Past Weather in Los Angeles — Graph
Los Angeles Temperature Yesterday
Maximum temperature yesterday: 81 °F (at 12:47 pm)
Minimum temperature yesterday: 60 °F (at 5:47 am)
Average temperature yesterday: 70 °F
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 81 °F (Oct 3, 12:47 pm) | 93% (Sep 23, 6:47 am) | 30.09 "Hg (Sep 23, 6:47 am) |
Low | 57 °F (Oct 2, 3:47 am) | 36% (Oct 3, 11:47 am) | 29.81 "Hg (Sep 30, 3:47 pm) |
Average | 68 °F | 72% | 29.93 "Hg |
* Reported Sep 19 8:10 am — Oct 4 8:47 am, Los Angeles. Weather by CustomWeather, © 2023 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Los Angeles Weather History for the Previous 24 Hours
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
8:47 am Wed, Oct 4 | 73 °F | Sunny. | No wind | ↑ | 48% | 29.92 "Hg | 10 mi | |
7:47 am | 67 °F | Sunny. | 3 mph | ↑ | 55% | 29.92 "Hg | 10 mi | |
6:47 am | 64 °F | Clear. | 3 mph | ↑ | 63% | 29.91 "Hg | 10 mi | |
5:47 am | 62 °F | Clear. | No wind | ↑ | 80% | 29.90 "Hg | 10 mi | |
4:47 am | 63 °F | Clear. | No wind | ↑ | 84% | 29.90 "Hg | 10 mi | |
3:47 am | 63 °F | Clear. | No wind | ↑ | 87% | 29.89 "Hg | 10 mi | |
2:47 am | 64 °F | Clear. | No wind | ↑ | 84% | 29.90 "Hg | 10 mi | |
1:47 am | 65 °F | Clear. | No wind | ↑ | 85% | 29.90 "Hg | 10 mi | |
12:47 am | 66 °F | Clear. | No wind | ↑ | 78% | 29.90 "Hg | 10 mi | |
11:47 pm Tue, Oct 3 | 66 °F | Clear. | No wind | ↑ | 84% | 29.90 "Hg | 10 mi | |
10:47 pm | 67 °F | Clear. | No wind | ↑ | 85% | 29.89 "Hg | 10 mi | |
9:47 pm | 67 °F | Clear. | No wind | ↑ | 85% | 29.88 "Hg | 9 mi | |
8:47 pm | 67 °F | Clear. | No wind | ↑ | 81% | 29.89 "Hg | 10 mi | |
7:47 pm | 68 °F | Clear. | No wind | ↑ | 78% | 29.88 "Hg | 10 mi | |
6:47 pm | 70 °F | Clear. | 3 mph | ↑ | 71% | 29.88 "Hg | 10 mi | |
5:47 pm | 73 °F | Sunny. | 3 mph | ↑ | 57% | 29.87 "Hg | 10 mi | |
3:47 pm | 77 °F | Sunny. | N/A | ↑ | 48% | 29.88 "Hg | 10 mi | |
2:47 pm | 80 °F | Sunny. | 5 mph | ↑ | 42% | 29.89 "Hg | 10 mi | |
1:47 pm | 80 °F | Sunny. | 3 mph | ↑ | 42% | 29.90 "Hg | 10 mi | |
12:47 pm | 81 °F | Sunny. | 3 mph | ↑ | 37% | 29.93 "Hg | 10 mi | |
11:47 am | 80 °F | Sunny. | No wind | ↑ | 36% | 29.94 "Hg | 10 mi | |
10:47 am | 78 °F | Sunny. | No wind | ↑ | 37% | 29.96 "Hg | 10 mi | |
Weather by CustomWeather, © 2023 |