Los Angeles Extended Forecast with high and low temperatures
2 Week Extended Forecast in Los Angeles, California, USA
Scroll right to see more
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Wed Oct 4 | 87 / 59 °F | Sunny. | 84 °F | 8 mph | ↑ | 28% | 0% | - | 5 (Moderate) | 6:49 am | 6:33 pm | |
Thu Oct 5 | 93 / 64 °F | Sunny. | 88 °F | 8 mph | ↑ | 20% | 0% | - | 5 (Moderate) | 6:50 am | 6:31 pm | |
Fri Oct 6 | 92 / 63 °F | Sunny. | 87 °F | 7 mph | ↑ | 20% | 0% | - | 5 (Moderate) | 6:51 am | 6:30 pm | |
Sat Oct 7 | 92 / 62 °F | Sunny. | 88 °F | 7 mph | ↑ | 23% | 0% | - | 5 (Moderate) | 6:51 am | 6:29 pm | |
Sun Oct 8 | 89 / 65 °F | Sunny. | 84 °F | 7 mph | ↑ | 26% | 0% | - | 5 (Moderate) | 6:52 am | 6:27 pm | |
Mon Oct 9 | 84 / 63 °F | Sunny. | 81 °F | 7 mph | ↑ | 36% | 0% | - | 5 (Moderate) | 6:53 am | 6:26 pm | |
Tue Oct 10 | 80 / 63 °F | Afternoon clouds. | 79 °F | 8 mph | ↑ | 44% | 0% | - | 3 (Moderate) | 6:54 am | 6:25 pm | |
Wed Oct 11 | 76 / 62 °F | Sunny. | 78 °F | 8 mph | ↑ | 53% | 3% | - | 5 (Moderate) | 6:54 am | 6:24 pm | |
Thu Oct 12 | 77 / 65 °F | Sunny. | 77 °F | 6 mph | ↑ | 25% | 2% | - | 5 (Moderate) | 6:55 am | 6:22 pm | |
Fri Oct 13 | 83 / 68 °F | Sunny. | 80 °F | 6 mph | ↑ | 18% | 2% | - | 5 (Moderate) | 6:56 am | 6:21 pm | |
Sat Oct 14 | 84 / 68 °F | Sunny. | 80 °F | 6 mph | ↑ | 11% | 2% | - | 5 (Moderate) | 6:57 am | 6:20 pm | |
Sun Oct 15 | 85 / 68 °F | Sunny. | 81 °F | 7 mph | ↑ | 13% | 2% | - | 3 (Moderate) | 6:58 am | 6:18 pm | |
Mon Oct 16 | 85 / 68 °F | Sunny. | 81 °F | 6 mph | ↑ | 20% | 1% | - | 3 (Moderate) | 6:58 am | 6:17 pm | |
Tue Oct 17 | 82 / 68 °F | Sunny. | 80 °F | 7 mph | ↑ | 33% | 2% | - | 3 (Moderate) | 6:59 am | 6:16 pm | |
Wed Oct 18 | 77 / 64 °F | Sunny. | 78 °F | 7 mph | ↑ | 33% | 2% | - | 3 (Moderate) | 7:00 am | 6:15 pm | |
* Updated Wednesday, October 4, 2023 8:24:03 am Los Angeles time - Weather by CustomWeather, © 2023 |