Moon Light World Map
The map below shows where the Moon is visible from the Earth, depending on weather conditions and moon phases.
UTC time = Wednesday, October 4, 2023 at 17:44:00.
Jump to: -4 weeks | -1 day | -12 hours | -6 hours | -1 hour | -10 minutes | Now | +10 minutes | +1 hour | +6 hours | +12 hours | +1 day | +4 weeks
March equinox | June solstice | September equinox | December solstice
= The Sun's position directly overhead (zenith) in relation to an observer.
= The Moon's position at its zenith in relation to an observer (Moon phase is not shown).
Moon phase
Fraction of moon illuminated: 68%
Previous phase | Full Moon | Friday, September 29, 2023 at 9:57 am |
Next phase | Third Quarter | Friday, October 6, 2023 at 1:47 pm |
Position of the Moon: Sublunar Point
On Wednesday, October 4, 2023 at 17:44:00 UTC the Moon is at its zenith at
The ground speed is currently 396.91 meters/second, 1428.9 kilometres/hour, 887.9 miles/hour or 771.5 nautical miles/hour (knots). The table below shows position of the the Moon compared to the time and date above:
Time | Longitude Difference | Latitude Difference | Total | ||||
---|---|---|---|---|---|---|---|
Later | Degrees | Distance | Direction | Degrees | Distance | Direction | Distance |
1 minute | 0° 14' 26.6" | 14.80 mi | West | 0° 00' 04.2" | 0.08 mi | North | 14.80 mi |
1 hour | 14° 26' 42.7" | 887.35 mi | West | 0° 04' 04.3" | 4.67 mi | North | 887.09 mi |
24 hours | 13° 15' 29.8" | 814.51 mi | East | 0° 54' 37.6" | 62.69 mi | North | 813.54 mi |
Locations with the Moon near zenith
The following table shows 10 locations with moon near zenith position in the sky.
Location | Local Time | Distance | Direction | ||
---|---|---|---|---|---|
Wake Island | Thu 5:44 am | 1146 km | 712 miles | 619 nm | ![]() |
Tokyo | Thu 2:44 am | 2102 km | 1306 miles | 1135 nm | ![]() |
Yokohama | Thu 2:44 am | 2104 km | 1307 miles | 1136 nm | ![]() |
Hagåtña | Thu 3:44 am | 2185 km | 1357 miles | 1180 nm | ![]() |
Midway | Wed 6:44 am | 2262 km | 1406 miles | 1221 nm | ![]() |
Palikir | Thu 4:44 am | 2270 km | 1411 miles | 1226 nm | ![]() |
Nagoya | Thu 2:44 am | 2326 km | 1445 miles | 1256 nm | ![]() |
Sapporo | Thu 2:44 am | 2398 km | 1490 miles | 1295 nm | ![]() |
Kyoto | Thu 2:44 am | 2422 km | 1505 miles | 1308 nm | ![]() |
Osaka | Thu 2:44 am | 2436 km | 1513 miles | 1315 nm | ![]() |
Astronomy News
Astronomy Calculators
- Seasons Calculator – Solstices & Equinoxes
- Moon Calculator – Find times for moonrise, moonset and more.
- Moon Phase Calendar – Calculate moon phases for any year.
- Sunrise Calculator – Find times for sunrise, sunset and more.
More Information
Related Time Zone Tools
- Personal World Clock
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.